A First Look At Maine Senate Candidates
With the March 15 filing deadline less than 40 days away, races for the Maine State Senate, where Democrats hold a 20-15 majority, are beginning to take shape.
However, even at this late date, the picture is unclear. While all but one Senate district have at least one candidate, just 19 of the 35 State Senate seats have official candidates from both parties. That makes it more than a little challenging to do any kind of analysis or forecast, so we’ll wait until after the filing deadline.
Our information, garnered from candidate filings with Maine Ethics, will be updated periodically. These listings will use the following notation to provide more information about each candidate or seat:
(OS, R/D): Open Seat. The R or D indicates which party currently holds the seat, Republican or Democrat
*: This candidate is the incumbent.
**: This candidate currently serves in the Maine House.
***: This person has previously served in the Maine Legislature.
(F): This person has previously run for the Legislature unsuccessfully.
The candidate listings are current as of Saturday, February 6, 2010. The final filing deadline is March 15. Note that our list only includes official candidates. We know of several people intending to run in both parties, but their names will not be added until they officially file as candidates. Please note in the comments if you believe we have missed any of these notes or made any errors. Thanks!
2010 Maine Senate Candidates
| District | Democrat(s) | Republican(s) | Green(s) | Independent(s) |
|---|---|---|---|---|
| 1 | Dawn Hill**, Donato Tramuto | Michael Estes | ||
| 2 (OS, R) | Richard Burns*** | Ron Collins*** | ||
| 3 | Robert Stackpole | Jon Courtney* | ||
| 4 | Nancy Sullivan* | |||
| 5 | Barry Hobbins* | John Cushing | ||
| 6 | Phil Bartlett* | |||
| 7 | Lawrence Bliss* | |||
| 8 | Justin Alfond* | Peter Doyle | ||
| 9 | Joe Brannigan* | Jeff Martin | ||
| 10 | Stan Gerzofsky* | |||
| 11 | C. Bill Kenny | Gerald Davis* | Richard Woodbury*** | |
| 12 | Bill Diamond* | |||
| 13 | Laura Ordway | David Hastings* | ||
| 14 | John Patrick | Sawin Millett** | ||
| 15 | Deborah Simpson* | Louis Snowe-Mello | ||
| 16 | Margaret Craven* | Joel Kase | ||
| 17 | John Nutting* | Russell Pack | ||
| 18 (OS, R) | Ann Woloson | Tom Saviello** | ||
| 19 | Seth Goodall* | Carolyn Lockwood | ||
| 20 | Dave Trahan* | |||
| 21 | Nancy Smith** | Stephen Singleton | Stephen Singleton | |
| 22 | Chris Rector* | |||
| 23 (OS, R) | John Piotti** | Mike Thibodeau | ||
| 24 (OS, D) | Patsy Crockett** | |||
| 25 | Lisa Marrache* | |||
| 26 (OS?, R) | ||||
| 27 | Doug Smith* | |||
| 28 (OS, D) | Jim Schatz** | Brian Langley** | ||
| 29 | Kevin Raye* | |||
| 30 | Elizabeth Schneider* | Traci Gauthier | ||
| 31 | Richard Rosen* | |||
| 32 | Joe Perry* | Nichi Farnham | ||
| 33 | Sherman Leighton, Jr. | Debra Plowman*, Brian Duprey*** | ||
| 34 | Roger Sherman* | |||
| 35 | Troy Jackson* | Daniel Deveau |

